Tag: NFL
Clinton And Democrats Bomb In TV Ratings
Who didn’t see this coming?
Coverage of the Democratic National Convention earned a 0.9 adults 18-49 rating on ABC and a 0.9 adults 18-49 rating on CBS. However, these numbers are approximate and subject to more than typical adjustment.
Overnight ratings for Wednesday, September 5, 2012:
Time | Net | Show | 18-49 Rating/Sh | Viewers (millions) |
8:00 | NBC | NFL Kickoff 2012- Live | 5.5/17 | 14.32 |
CBS | Big Brother | 2.1/6 | 6.09 | |
FOX | So You Think You Can Dance | 1.4/4 | 4.14 | |
ABC | The Middle – R | 1.1/4 | 4.55 | |
CW | Oh Sit! | 0.4/1 | 1.14 | |
8:30 | NBC | NFL Football (8:30-11PM) – Live | 8.7/23 | 21.81 |
ABC | Suburgatory – R | 0.9/2 | 3.28 | |
9:00 | ABC | Modern Family – R | 1.3/3 | 3.78 |
CBS | Criminal Minds – R | 1.2/3 | 5.16 | |
CW | Supernatural – R | 0.3/1 | 0.78 | |
9:30 | ABC | Suburgatory – R | 1.0/3 | 2.97 |
10:00 | CBS | Democratic National Convention – Live | 0.9/2 | 3.94 |
ABC | Democratic National Convention – Live | 0.9/2 | 3.54 |
United States of Football
This was the first in an ongoing series of plotting the United States based on a census of sports fans.
Using the census data, I redraw state lines based on fan affiliations.
Load More