Category: Wallpaper
Wallpaper Of The Day: 2016 Indian Chief Dark Horse
One of the most notable parts deletions is the passenger seat: Dark Horsemen will roll solo on that black 26-inch-high seat, which, by the way, is vinyl to help lower MSRP (passenger accommodations are available as an accessory).The bike retains remote keyfob ignition, cruise control, and ABS brakes, but drops the analog fuel gauge, oil-cooler, and “driving” lights.
“We are targeting a younger guy with this bike,” says Indian Motorcycle Sr. Product Manager Ben Lindaman. “We’re targeted more around the 40-year-old instead of the 55-year-old. We’re doing that with the look and with the pricing so that we have a more entry-level bike for heavyweight Indian.”
Lindaman adds that there are about 40 accessories designed with the bike. Most obvious in the photos are the black ape-hanger bars and airfilter. There is also a blacked-out exhaust/heat shield available.
MSRP for the 2016 Indian Dark Horse is $16,999. For comparison, the 2015 base-model Indian Chief in gloss black is $18,999.
SPECIFICATIONS | |
---|---|
2016 Indian Chief Dark Horse | |
MSRP | $16,999 |
ENGINE | 49˚ V-Twin |
TRANSMISSION | six-speed constant mesh |
BATTERY | 12 volts/18 amp/hour, 310 CCA |
BORE x STROKE | 101.0 x 113.0mm |
CHARGING SYSTEM | 42 a max output |
CLUTCH | Wet, multi-plate |
COMPRESSION RATIO | 9.5:1 |
COOLING SYSTEM | Air/Oil |
DISPLACEMENT | 1811cc |
EXHAUST | Split dual exhaust with crossover |
FINAL DRIVE | Belt drive, 152 tooth |
FUEL CAPACITY | 5.5 gal. |
FUEL SYSTEM | Electronic fuel injection, closed loop/54 mm bore, w/ cruise control |
OIL CAPACITY | 5.5 qts. |
PRIMARY DRIVE | Gear drive wet clutch |
TORQUE (CLAIMED) | 119.2 pound-feet @ 3000 rpm |
FRONT SUSPENSION | Telescopic fork, 46mm diameter, 4.7 in. travel |
REAR SUSPENSION | Single shock 3.7 in. travel, adjustable preload |
DRY WEIGHT (CLAIMED) | 751 lb. |
GROUND CLEARANCE | 5.5 in. |
GVWR | 1260 lb. |
LENGTH | 103.5 in. |
RAKE/TRAIL | 29°/6.1 in. |
SEAT HEIGHT | 26.0 in. |
WHEELBASE | 68.1 in. |
BRAKE SYSTEM TYPE | Individual front and rear control with ABS |
FRONT BRAKE SYSTEM | Dual 300mm floating rotor with four-piston calipers |
REAR BRAKE SYSTEM | Single 300mm floating rotor with two-piston caliper |
FRONT TIRE | Dunlop American Elite 130/90B16 73H |
FRONT WHEEL | Cast 16 x 3.5 in. |
REAR TIRE | Dunlop American Elite 180/65B16 81H |
REAR WHEEL | Cast 16 x 5.0 in. |
COLOR | Thunder Black Smoke |
Wallpaper Of The Day: Fallen Brothers
Marines pay respects to fallen brothers – A Marine says goodbye to 1st Lt. Scott J. Fleming during his memorial service at Patrol Base Jaker, Afghanistan, Sept. 25, 2010. Fleming died supporting combat operations Sept. 17, 2010. (Official Marine Corps photo by Sgt. Mark Fayloga) #USMC #SemperFi #USA
If you’re a veteran, serve in the military, or simply support veterans then circle our official page here: +Military Vets of America United